Special Education Directory
Administrative Staff
Name | Role | Email Address | Phone Number | Role |
---|---|---|---|---|
Patrick Newton | Director | Department Oversight/Coordination | ||
Yesenia Chavez | Coordinator | Curriculum/Instruction | ||
Alice Abalos | Coordinator | Behavioral Supports | ||
Catherine Pope | Program Specialist | SCSB Program Support, SLP Support | ||
Erin Acero | Program Specialist | Moderate/Severe (TK-MS) Program Development, OT/PT/APE Lead, Home Hospital Instruction | ||
Giuliana Rumbin | Program Specialist | SAI SC Elementary Program Support | ||
Natalie Muldoon | Program Specialist | Preschool Diagnostic Team, Preschool Programming, Preschool Referral Oversight, R.I.S.E Team | ||
Dena Moore | Program Specialist | SEAS Program and Middle School Program Support, VI & O/M Support | ||
Meghan Carlon | Program Specialist | SAI Elementary Program, DHH Program Development, Psych Lead, Private School Oversight, Assistive Tech Oversight | ||
Carol Fekete | Program Specialist | SAI Elementary Program, Heritage School Oversight, Limitless Learning Support |
Certificated Staff
Name | Role | Email Address | Phone Number | |
---|---|---|---|---|
Carly Chianese | Coordinator of Behavior Intervention | |||
John Lieu | Behavior Specialist | 760-432-2178 | ||
Staci Gates | Special Education Coach | |||
Heather Bruder | District Assessor | |||
Benjamin Bennett | AAC Specialist |
Classified Staff
Name | Role | Email Address | Phone Number |
---|---|---|---|
Marisol Santiago | Secretary II | ||
Diana Quezada | Secretary I | ||
Suzy Gallegos | Clerk – Preschool, MTSS | ||
Anne White | Clerk – Records and Inventory | ||
Gricelda Ocampo | SPED Scheduling Technician | ||
Hilda Reynoso | SPED Scheduling Technician | ||
Hilda Rios | SPED Scheduling Technician | ||
Mhealyssah Bustria | SPED Data Technician | ||
Yolanda Avila | SPED Administrative Analyst I | ||
Luis Velasco | SPED Medi-Cal Data Technician | ||