Community Health Resources
Name | Phone | Location | Description |
---|---|---|---|
American Cancer Society | 619-299-4200 | 2655 Camino Del Rio North, Suite 100, | Health education, support groups, financial support, transportation services, prevention programs |
American Diabetes Association | 619-234-9897 | 5060 Shoreham Place, Suite 100, | Health education, support groups, legal advocacy, health care information |
American Heart Association | 858-410-3850 | 9404 Genesee Ave., Suite 240, | CPR courses, health education, financial services, free services |
American Lung Association | 619-297-3901 | 2020 Camino Del Rio North, Suite 200, | Support services, referrals |
Arthritis Foundation | 850-492-1090 | 8555 Aero Drive, Suite 200, San Diego 92123 | Health education, exercise programs, referrals, wellness in the workplace programs, clinics, parent and caregiver support groups |
Being Alive San Diego | 619-291-1400 | 3940 Fourth Ave., San Diego 92103 | Peer advocacy, medication management, food bank, helping hand program for people living with HIV/AIDS |
Burn Institute | 858-541-2277 | 8825 Aero Drive, Suite 200, San Diego 92123 | Fire and burn health education; prevention information |
Epilepsy Foundation | 619-296-0161 | 2055 El Cajon Blvd., San Diego 92104 | Health education, legal rights advocacy |
HHSA North Inland Family Resource Center | 866-262-9881 | 649 W. Mission Ave., Suite 1000, | Assistance with financial public aid or medical insurance coverage, such as CalFresh and Medi-Cal programs |
HHSA Public Health | 760-740-3000 | 649 W. Mission Ave., Suite 2, | Public health nursing services, immunizations |
Indian Health Council – Valley Center | 760-749-1410 | 50100 Golsh Road, | Medical, dental, community health, child welfare services, and counseling |
North County Health Services | 760-736-6700 | 150 Valpreda Road., | Health care for low-income adults, including pediatrics, obstetrics, and gynecology; behavioral health; dental services |
Neighborhood Healthcare – Escondido at Elm Street | 760-520-8100 | 460 N. Elm St., | Pediatrics, prenatal care, behavioral health and dental services; Healthy Families application services |
Neighborhood Healthcare – Grand Avenue | 760-520-8200 | 1001 E. Grand Ave., Escondido 92025 | Comprehensive medical services for adults |
Palomar Medical Center | 442-281-5000 | 2185 Citracado Parkway, Escondido 92029 | Full-service hospital, with trauma and emergency services |
Palomar Medical Center Downtown Escondido | 760-739-3000 | 555 E. Valley Parkway, | Center for Behavioral Health, rehabilitation services, stereotactic radiosurgery, oncology treatment |
Planned Parenthood | 888-743-7526 | 347 W. Mission Ave., | Education, contraceptives, pregnancy services, prenatal care |
Rady Children’s Hospital | 858-576-1700 | 3020 Children’s Way, San Diego 92123 | Full-service pediatric medical center |
Rady Children’s Hospital – Escondido | 760-294-9260 | 625 W. Citracado Parkway, | Urgent care, pediatric medical specialists |
Rady Children’s Hospital – Outpatient Psychiatry | 760-294-9270 | 625 W. Citracado Parkway., Suite 102, | Individual counseling, group therapy for children and families, medication evaluation, medication management; Medi-Cal and private insurance accepted |
Rady Children’s Hospital – Referral Services | 800-788-9029 | San Diego County | Medical referrals for pediatric specialists |
Ramona Health Center | 760-736-6767 | 220 Rotanzi St., Ramona 92065 | Medical and dental services |
San Ysidro Health | 619-662-4100, ext. 1889 | 704 E. Grand Ave. Escondido, CA 92025 | Family and pediatric health services, behavioral/mental health, and dental care |
Su Familia Health Hotline | 866-783-2645 | San Diego County | Health information in Spanish and English; referrals to health systems |
Tri-City Medical Center | 760-724-8411 | 4002 W. Vista Way, Oceanside 92056 | Full-service hospital; emergency services |
Vista Community Clinic | 760-631-5000 | 1000 Vale Terrace Drive, | Pediatrics, obstetrics and gynecology, and family services |
The listed programs are not presented, endorsed, recommended, supervised, or sponsored by the Escondido Union School District. The district assumes no liability or responsibility for any loss or injury arising out of participation in any services provided on this resource list.